| Monday |
| 06.00am - 08.30am | Patch Ice [NISA Level 1 or above] |
| 09.00am - 10.00am | Patch Ice [NISA Level 1 or above] |
| 10:00am - 12:00pm | General Session |
| 12.15pm - 01.30pm | General Session |
| 01.30pm - 03.30pm | General Session |
| 04.00pm - 06.00pm | General Session |
| 06.15pm - 07.45pm | Patch Ice |
| 08.00pm - 08.30pm | Adult Learn to Skate courses Level 1 - 8 |
| 08.30pm - 09.00pm | Adult Learn to Skate Courses 9 - 10, Passport and Advanced |
| 09.00pm - 11.00pm | General Session |
| Tuesday |
| 06.00am - 08.30am | Patch Ice [NISA Level 1 or above] |
| 09.00am - 10.00pm | Patch Ice [NISA Level 1 or above] |
| 10:00am - 12:00pm | General Session |
| 12.15pm - 01.30pm | General Session |
| 01.30pm - 03.30pm | General Session |
| 04.00pm - 06.00pm | General Session |
| 06.15pm - 01.00am | Junior & Senior Hockey Training |
| Wednesday |
| 06.00am - 07.00am | Patch Ice including - Working towards Bronze, Silver & Gold Skate Patch Ice |
| 07:00am - 08:30am | Patch Ice [NISA Level 1 or above] |
| 09.00am - 10.00pm | Patch Ice [NISA Level 1] |
| 10:00am - 12:00pm | General Session |
| 12.15pm - 01.30pm | General Session |
| 01.30pm - 03.30pm | General Session |
| 05.00 - 01.00am | Stick & Puck/Junior & Senior Hockey Training |
| Thursday |
| 06.00am - 08.30am | Patch Ice [NISA Level 1 or above] |
| 09.00am - 10.00pm | Patch Ice [NISA Level 1 or above] |
| 10:00am - 12:00pm | General Session |
| 12.15pm - 01.30pm | General Session |
| 01.30pm - 03.30pm | General Session |
| 04.00pm - 06.00pm | General Session |
| 06.15pm - 07.15pm | Patch Ice |
| 07.15pm - 08.15pm | Ladies Hockey Training |
| 08.30pm - 09.30pm | Adult Synchro |
| Friday |
| 06.00am - 08.30pm | Patch Ice [NISA Level 1 or above] |
| 09.00am - 10.00pm | Patch Ice [NISA Level 1 or above] |
| 10:00am - 12:00pm | General Session |
| 12.15pm - 01.30pm | General Session |
| 01.30pm - 03.30pm | General Session |
| 04.00pm - 06.00pm | General Session |
| 05.30pm - 06.00pm | Toddlers Skate Course |
| 05.30pm - 06.00pm | Child Course level 1-10 |
| 08.30pm - 11.00pm | Youthoria |
| Saturday |
| 05.45am - 09.15am | Patch Ice [NISA Level 1 or above] |
08.15am - 09.15am
| Patch Ice [working towards bronze, silver or gold] |
| 09.30am - 10.00am | Adult Skate UK Courses level 6 -10, Adult Passport & Adult Advanced |
| 09.30am - 10.00am | Child Skate UK Courses level 6 - 10 |
| 10.00am - 10.30am | Adult Skate UK Courses level 1 - 5 |
| 10.00am - 10.30am | Child Skate UK Courses level 3 - 5 |
| 10.30am - 11.00am | Child Skate UK Courses level 1 - 2 |
| 10.30am - 11.00am | Toddlers Learn to Skate Course (under 5) |
| 11.00am - 11.30am | Child Passport - Bronze, Silver and Gold |
| 11.00am - 11.30am | Toddlers Learn to Skate Course (under 5) |
| 11.30am - 01.30pm | General Session - please note, this session has ice restrictions and a 15min dance interval (T&C apply) |
| 1.45pm - 2.45pm | Junior Synchro |
| 03.00pm - 05.00pm | Disco Session |
| 05.30pm - 09.00pm | Private Ice |
| Sunday |
| 07.15am - 09.15am | Patch Ice [NISA Level 1 or above] |
| 09.30am - 10.00am | Adult Skate UK Level 5 - 10, Passport (Bronze, Silver, Gold) & Advanced |
| 09.30am - 10.00am | Child Skate UK Level 5 - 10, Passport (Bronze, Silver, Gold) |
| 10.00am - 10.30am | Adult Skate Uk Level 1-4 |
| 10.00am - 10.30am | Child Skate UK level 1 - 4 |
| 10.30am - 11.15am | SPICE |
| 11.15am - 05.00pm | General Session - includes Disco Session with live DJ from 2pm - 5pm |
| 05.00pm - 09.00pm | hockey |
| 09.00pm - 01.00am | private ice |